| Median Home Price | |
| 1989 | $325,000 |
| 1990 | $320,000 |
| 1991 | $300,000 |
| 1992 | $290,000 |
| 1993 | $319,000 |
| 1994 | $320,000 |
| 1995 | $373,000 |
| 1996 | $365,000 |
| 1997 | $383,400 |
| 1998 | $375,000 |
| thru 6/99 | $390,000 |
| Condo Median Price | |
| 1989 | $165,000 |
| 1990 | $161,000 |
| 1991 | $135,000 |
| 1992 | $135,000 |
| 1993 | $139,000 |
| 1994 | $150,500 |
| 1995 | $153,000 |
| 1996 | $172,500 |
| 1997 | $187,000 |
| 1998 | $232,000 |
| thru 6/99 | $286,000 |
| Single family
inventory for sale as of 8/31/98 by price range |
|
| $200K | 3 |
| $300K | 5 |
| $400K | 8 |
| $500K | 13 |
| $600K | 19 |
| $700K | 7 |
| $800K | 1 |
| $900K | 3 |
| $1M | 10 |
| $2M+ | 2 |
| Total number of homes for sale: 71 |