| Residential Median Price | |
| 1989 | $278,400 |
| 1990 | $281,500 |
| 1991 | $260,000 |
| 1992 | $253,000 |
| 1993 | $265,000 |
| 1994 | $285,000 |
| 1995 | $292,000 |
| 1996 | $320,000 |
| 1997 | $349,400 |
| 1998 | $375,000 |
| thru 6/99 | $390,000 |
| Condo Median Price | |
| 1989 | $210,500 |
| 1990 | $190,000 |
| 1991 | $180,000 |
| 1992 | $200,000 |
| 1993 | $190,000 |
| 1994 | $173,000 |
| 1995 | $184,000 |
| 1996 | $185,000 |
| 1997 | $197,000 |
| 1998 | $232,000 |
| thru 6/99 | $286,000 |
| Single family
inventory for sale as of 8/31/98 by price range |
|
| $200K | 21 |
| $300K | 31 |
| $400K | 30 |
| $500K | 30 |
| $600K | 18 |
| $700K | 9 |
| $800K | 6 |
| $900K | 1 |
| $1M | 19 |
| $2M+ | 3 |
| Total number of homes for sale: 169 |